.128
blocks of 128
2 blocks
prefixes/1/9/17/25
- 0-127
- 128-255
Masks, hosts, subnets and block boundaries. Look up a prefix, or find the block an address falls into, without doing the arithmetic.
Every prefix from /8 to /32. Hosts is the usable addresses inside one subnet of that size; subnets is how many subnets that prefix carves a class A /8 into.
| / | Subnet Mask | # of Hosts | # of Subnets |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | 1 |
| /9 | 255.128.0.0 | 8,388,606 | 0 |
| /10 | 255.192.0.0 | 4,194,302 | 2 |
| /11 | 255.224.0.0 | 2,097,150 | 6 |
| /12 | 255.240.0.0 | 1,048,574 | 14 |
| /13 | 255.248.0.0 | 524,286 | 30 |
| /14 | 255.252.0.0 | 262,142 | 62 |
| /15 | 255.254.0.0 | 131,070 | 126 |
| /16 | 255.255.0.0 | 65,534 | 254 |
| /17 | 255.255.128.0 | 32,766 | 510 |
| /18 | 255.255.192.0 | 16,382 | 1,022 |
| /19 | 255.255.224.0 | 8,190 | 2,046 |
| /20 | 255.255.240.0 | 4,094 | 4,094 |
| /21 | 255.255.248.0 | 2,046 | 8,190 |
| /22 | 255.255.252.0 | 1,022 | 16,382 |
| /23 | 255.255.254.0 | 510 | 32,766 |
| /24 | 255.255.255.0 | 254 | 65,534 |
| /25 | 255.255.255.128 | 126 | 131,070 |
| /26 | 255.255.255.192 | 62 | 262,142 |
| /27 | 255.255.255.224 | 30 | 524,286 |
| /28 | 255.255.255.240 | 14 | 1,048,574 |
| /29 | 255.255.255.248 | 6 | 2,097,150 |
| /30 | 255.255.255.252 | 2 | 4,194,302 |
| /31 | 255.255.255.254 | 0 | 8,388,606 |
| /32 | 255.255.255.255 | 0 | 16,777,214 |
One split of a class A /8 per row. Keep n bits for hosts and each subnet holds that many; the 24 − n bits above them give that many subnets.
| n | # of Hosts | # of Subnets |
|---|---|---|
| 2 | 2 | 4,194,302 |
| 3 | 6 | 2,097,150 |
| 4 | 14 | 1,048,574 |
| 5 | 30 | 524,286 |
| 6 | 62 | 262,142 |
| 7 | 126 | 131,070 |
| 8 | 254 | 65,534 |
| 9 | 510 | 32,766 |
| 10 | 1,022 | 16,382 |
| 11 | 2,046 | 8,190 |
| 12 | 4,094 | 4,094 |
| 13 | 8,190 | 2,046 |
| 14 | 16,382 | 1,022 |
| 15 | 32,766 | 510 |
| 16 | 65,534 | 254 |
| 17 | 131,070 | 126 |
| 18 | 262,142 | 62 |
| 19 | 524,286 | 30 |
| 20 | 1,048,574 | 14 |
| 21 | 2,097,150 | 6 |
| 22 | 4,194,302 | 2 |
| 23 | 8,388,606 | 0 |
| 24 | 16,777,214 | 1 |
Find the octet your mask ends in, then the block your address falls in. The first value of a block is where that subnet starts, the last is where it ends.